| Test Item | Specification Requirement | |
| Appearance | Black granular powder | |
| Size | 20/40/80/150/200/ 325mesh | |
| Ash Content (%) | ≤ 3 | |
| Moisture Content (%) | ≤ 5 | |
| pH Value | 6.5–8.5 | |
| Iodine Adsorption Value (mg/g) | ≥ 1100 | |
| Methylene Blue Adsorption Value (ml/g) | ≥ 135 | |
| Iron Content (ppm) | ≤ 500 | |
| TDS (ppm) | ≤ 100 | |
| Bulk Density (g/cc) | 0.45–0.55 | |
| Chlorides (%) | ≤ 0.1 | |
| Sulfates (%) | ≤ 0.1 |





