Silicon-Carbon Anode
Particle Size D50 | 6–9 μm | 5–8 μm |
Tap Density (TD) | ≥0.8–0.9 g/cm³ | ≥0.8 g/cm³ |
Specific Surface Area (SSA) | ≤4.0–5.0 m²/g | ≤4.0–6.0 m²/g |
Carbon Content | 10–30 wt% | 15–35 wt% |
Silicon Content | 70–90 wt% | — |
Oxygen Content | — | 15–25 wt% |
Moisture | ≤0.5 wt% | ≤0.5 wt% |
(Fe、Cu、Ni) | Impurities | Fe≤500 ppm,Cu/Ni≤50 ppm |





